Legacy Widespread Bathroom Faucet
Legacy Widespread Bathroom Faucet - Brushed Nickel is backordered and will ship as soon as it is back in stock.
Description
Description
A twist on classic design is taken with this faucets curved features. Ideal for more spacious bathrooms, widespread faucets are more spread apart and feature a 3-hole installation. The Legacy 8-inch widespread bathroom faucet and its featured sturdy brass construction and premium brushed nickel finish are guaranteed to glamorize your home's traditional ensemble for years to come. Elevate modern style with this fixture's flair. A matching finish drain is also included.
A twist on classic design is taken with this faucets curved features. Ideal for more spacious bathrooms, widespread faucets are more spread apart and feature a 3-hole installation. The Legacy 8-inch widespread bathroom faucet and its featured sturdy brass construction and premium brushed nickel finish are guaranteed to glamorize your home's traditional ensemble for years to come. Elevate modern style with this fixture's flair. A matching finish drain is also included.
Product Specifications
| ADA: | TRUE |
| DOE Certified: | TRUE |
| Faucet Centers: | 8 to 16 Inch |
| Finish: | Brushed Nickel |
| Handles Included: | TRUE |
| Installation Type: | Widespread |
| Item Length (Inch): | 5.75" |
| Item Width (Inch): | 4" |
| Material: | Brass |
| MPN (Part No.): | KBS2342 |
| Prop 65 Label: | TRUE |
| Pullout Spray: | FALSE |
| Spout Clearance: | 2-15/16 Inch |
| Spout Height: | 4-1/16 Inch |
| Theme: | Traditional |
| Valve Type: | Ceramic Disc Cartridge |
| CEC Certified: | TRUE |
| Drain Included: | Yes |
| Faucet Holes: | 3 |
| Handle Style: | Lever |
| Hose Included: | FALSE |
| Item Height (Inch): | 2.06" |
| Item Weight (lbs): | 5.43 |
| Low Lead Compliant: | TRUE |
| Mounting Type: | Deck Mount |
| Number of Handles: | 2 |
| Pulldown Spray: | FALSE |
| Sidespray: | FALSE |
| Spout Flow Rate(GPM): | 1.2 |
| Spout Reach: | 5-3/4 Inch |
| UPC/CUPC Certified: | TRUE |
| Warranty: | 10 Year |





